Magic jewel
Magic jewel
A magic jewel is Charsi Food unless 15% attack speed meets a top second roll: 37 to 40% enhanced damage is the trophy, and 40% draws the best offers.
Every affix it can roll
Ranked by what the market pays for first, then every family the market never lists; strongest tier first in each family.
1. +31-40% Enhanced Damage Prefix 4 tiers Sought
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Ruby | +31-40% Enhanced Damage | Item level 66 | 58 |
| Realgar | +21-30% Enhanced Damage | Item level 45 | 37 |
| Rusty | +11-20% Enhanced Damage | Item level 13 | 9 |
| Cinnabar | +5-10% Enhanced Damage | Item level 1 | 1 |
2. +15% Increased Attack Speed Suffix 1 tier Sought
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Fervor | +15% Increased Attack Speed | Item level 39 | 31 |
3. All Resistances +11-15 Prefix 2 tiers Sought
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Scintillating | All Resistances +11-15 | Item level 34 | 26 |
| Shimmering | All Resistances +5-10 | Item level 16 | 12 |
4. +9-20 to Life Suffix 2 tiers Sought
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Hope | +9-20 to Life | Item level 45 | 37 |
| of Spirit | +3-8 to Life | Item level 1 | 1 |
5. +61-100 to Attack Rating Prefix 4 tiers Sought
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Argent | +61-100 to Attack Rating | Item level 44 | 36 |
| Silver | +41-60 to Attack Rating | Item level 25 | 18 |
| Tin | +21-40 to Attack Rating | Item level 8 | 6 |
| Nickel | +10-20 to Attack Rating | Item level 1 | 1 |
6. +11-15 to Maximum Damage Prefix 3 tiers No value
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Vermilion | +11-15 to Maximum Damage | Item level 58 | 50 |
| Carmine | +6-9 to Maximum Damage | Item level 35 | 27 |
| Carbuncle | +1-5 to Maximum Damage | Item level 12 | 9 |
7. +11-15 to Maximum Damage Suffix 3 tiers No value
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Carnage | +11-15 to Maximum Damage | Item level 25 | 18 |
| of Wrath | +6-9 to Maximum Damage | Item level 11 | 8 |
| of Ire | +2-5 to Maximum Damage | Item level 4 | 3 |
8. +1-3 to Mana after each Kill Prefix 1 tier No value
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Aureolic | +1-3 to Mana after each Kill | Item level 22 | 16 |
9. Lightning Resist +16-30% Prefix 8 tiers No value
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Ambergris | Lightning Resist +16-30% | Item level 19 | 14 |
| Jade | Poison Resist +16-30% | Item level 19 | 14 |
| Sapphire | Cold Resist +16-30% | Item level 19 | 14 |
| Ruby | Fire Resist +16-30% | Item level 18 | 13 |
| Beryl | Poison Resist +5-15% | Item level 2 | 1 |
| Camphor | Lightning Resist +5-15% | Item level 2 | 1 |
| Garnet | Fire Resist +5-15% | Item level 2 | 1 |
| Lapis Lazuli | Cold Resist +5-15% | Item level 2 | 1 |
10. +7-9 to Strength Suffix 3 tiers No value
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Virility | +7-9 to Strength | Item level 50 | 42 |
| of Virility | +5-6 to Strength | Item level 33 | 25 |
| of Virility | +1-4 to Strength | Item level 18 | 13 |
11. +41-64 Defense Prefix 4 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Ivory | +41-64 Defense | Item level 64 | 56 |
| Bone | +21-40 Defense | Item level 32 | 24 |
| Eburine | +9-20 Defense | Item level 16 | 12 |
| Blanched | +5-8 Defense | Item level 1 | 1 |
12. +5-8 to Minimum Damage Prefix 2 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Crimson | +5-8 to Minimum Damage | Item level 38 | 30 |
| Scarlet | +1-4 to Minimum Damage | Item level 8 | 6 |
13. +7-12% Damage Taken Goes To Mana Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Dun | +7-12% Damage Taken Goes To Mana | Item level 7 | 5 |
14. Heal Stamina Plus 10-15% Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Brown | Heal Stamina Plus 10-15% | Item level 39 | 31 |
15. +16-25 Maximum Stamina Prefix 2 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Maroon | +16-25 Maximum Stamina | Item level 17 | 12 |
| Chestnut | +10-15 Maximum Stamina | Item level 1 | 1 |
16. +1 to Light Radius Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Bright | +1 to Light Radius +10 to Attack Rating | Item level 1 | 1 |
17. 3-7% Better Chance of Getting Magic Items Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Emerald | 3-7% Better Chance of Getting Magic Items | Item level 16 | 12 |
18. +16-20 to Mana Prefix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Turquoise | +16-20 to Mana | Item level 29 | 21 |
| Jacinth | +11-15 to Mana | Item level 17 | 12 |
| Zircon | +5-10 to Mana | Item level 3 | 2 |
19. +25-50 to Attack Rating against Demons Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Diamond | +25-50 to Attack Rating against Demons +25-40% Damage to Demons | Item level 26 | 19 |
20. +25-50 to Attack Rating against Undead Prefix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| Pearl | +25-50 to Attack Rating against Undead +25-50% Damage to Undead | Item level 18 | 13 |
21. Attacker Takes Damage of 1-5 Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Malice | Attacker Takes Damage of 1-5 | Item level 37 | 29 |
22. +4-5 to Minimum Cold Damage Suffix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of the Glacier | +4-5 to Minimum Cold Damage +11-15 to Maximum Cold Damage | Item level 58 | 50 |
| of the Icicle | +2-3 to Minimum Cold Damage +6-10 to Maximum Cold Damage | Item level 37 | 29 |
| of Frigidity | +1 to Minimum Cold Damage +3-5 to Maximum Cold Damage | Item level 16 | 12 |
23. +11-25 to Minimum Fire Damage Suffix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Burning | +11-25 to Minimum Fire Damage +31-50 to Maximum Fire Damage | Item level 57 | 49 |
| of Fire | +4-10 to Minimum Fire Damage +11-30 to Maximum Fire Damage | Item level 36 | 28 |
| of Passion | +1-3 to Minimum Fire Damage +6-10 to Maximum Fire Damage | Item level 15 | 11 |
24. +1 to Minimum Lightning Damage Suffix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Thunder | +1 to Minimum Lightning Damage +61-100 to Maximum Lightning Damage | Item level 57 | 49 |
| of Lightning | +1 to Minimum Lightning Damage +21-60 to Maximum Lightning Damage | Item level 36 | 28 |
| of Ennui | +1 to Minimum Lightning Damage +10-20 to Maximum Lightning Damage | Item level 15 | 11 |
25. +5-10 to Minimum Damage Suffix 2 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Bliss | +5-10 to Minimum Damage | Item level 43 | 37 |
| of Joyfulness | +1-4 to Minimum Damage | Item level 5 | 3 |
26. Adds 20 Poison Damage over 2 Seconds Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Envy | Adds 20 Poison Damage over 2 Seconds | Item level 1 | 1 |
27. +7-9 to Dexterity Suffix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Daring | +7-9 to Dexterity | Item level 36 | 28 |
| of Daring | +4-6 to Dexterity | Item level 19 | 14 |
| of Daring | +1-3 to Dexterity | Item level 7 | 5 |
28. +7% Faster Hit Recovery Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Truth | +7% Faster Hit Recovery | Item level 44 | 36 |
29. Replenish Life +1-4 Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Honor | Replenish Life +1-4 | Item level 47 | 35 |
30. 10-30% Extra Gold from Monsters Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Avarice | 10-30% Extra Gold from Monsters | Item level 1 | 1 |
31. 5-10% Better Chance of Getting Magic Items Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Prosperity | 5-10% Better Chance of Getting Magic Items | Item level 26 | 19 |
32. +7-9 to Energy Suffix 3 tiers
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Knowledge | +7-9 to Energy | Item level 41 | 33 |
| of Knowledge | +4-6 to Energy | Item level 24 | 18 |
| of Knowledge | +1-5 to Energy | Item level 9 | 6 |
33. Requirements -15% Suffix 1 tier
| Affix | What it gives | Item level | Req. level |
|---|---|---|---|
| of Freedom | Requirements -15% | Item level 1 | 1 |
Market value
Magic jewel
JewelMagic, dropped
A magic jewel is Charsi Food unless 15% attack speed meets a top second roll: 37 to 40% enhanced damage is the trophy, and 40% draws the best offers.
Sought
Its best stat: 40% enhanced damage and 15% attack speed (Ruby ... of Fervor)
Median asking price, with its best stat29 Jahfrom 3 listings
Median asking price, every magic jewel1 Jahfrom 126 listings
Median buyer offer8 Istfrom 63 buyer prices, 0.5 Ist to 30 Jah
With a price126 listingsCompared in Ist: these set the verdicts
Rejected13 listingsBeyond what the game rolls, or no price to value
Trade value: community, not computedExpert verdict
What the rolls are worth to an expert, listing by listing, not the median asking price above.
One card for every magic jewel: the price follows the prefix and the suffix together.
| Verdict | What it takes | Prices seen, in runes | Listings |
|---|---|---|---|
| Trophy | 40% enhanced damage with 15% attack speed (Ruby ... of Fervor) | buyers 1 Jah to 30 Jah; sellers 10 Jah to 30 Jah | 3 listings |
| 37 to 39% enhanced damage with 15% attack speed | buyers 1.5 Jah to 2 Jah; sellers 2 Jah to 3 Jah | 5 listings | |
| High | 15% attack speed with all resistances 11-15, maximum damage 14-15, fire resistance 28-30 or up to 30% damage; 39-40% damage with maximum damage or strength; all resistances with strength or 19-20 life. | buyers 0.5 Ist to 16 Jah; sellers 2 Ist to 7 Jah | 26 listings |
| Niche | 34 to 36% damage, attack rating 95 to 100 or 3 mana after each kill with 15% attack speed; attack rating with maximum damage; a buyer and no seller. | buyers 1 Ist to 1 Jah; sellers 6 Ist to 5 Jah | 20 listings |
| Charsi Food | Anything else, 31 to 33% damage and the cold, lightning and poison pairs included: sellers up to 13 Jah, buyers at 2 Jah at most. | buyers 0.5 Ist to 2 Jah; sellers 0.5 Ist to 13 Jah | 72 listings |
What each stat does to the asking price
| Stat or combination | Listed by | Verdict | What it does to the price |
|---|---|---|---|
| 40% enhanced damage and 15% attack speed (Ruby ... of Fervor) | 3 of 126 (2 %) | Sought | Raises the price. The one jewel the market chases: the highest offer made for any jewel was for it. |
| 37% enhanced damage or more and 15% attack speed (Ruby ... of Fervor) | 8 of 126 (6 %) | Sought | Raises the price. Under 40 buyers offer far less, still enough for the ladder's top step. |
| All resistances 15 and 15% attack speed (Scintillating ... of Fervor) | 1 of 126 (1 %) | Sought | Raises the price. Buyers want it and sellers ask four times the market: High. |
| All resistances 11 to 15 (Scintillating) | 9 of 126 (7 %) | Sought | Raises the price. Beside attack speed, strength or 19 to 20 life it reads High; 14 resistances with attack speed only Niche. |
| 19 to 20 life (of Hope) | 11 of 126 (9 %) | Sought | Raises the price. Beside all resistances 15 it drew the second highest offer any jewel has had. |
| Attack rating 95 to 100 (Argent) | 15 of 126 (12 %) | Sought | Raises the price. Sellers ask up to twice the market beside attack speed, but buyers offer under a tenth of that. |
| 34% enhanced damage or more, any suffix (Ruby) | 25 of 126 (20 %) | Useful | Raises the price. The suffix decides it: with attack speed, maximum damage or strength it reads Trophy to Niche, with anything else Charsi Food. |
| 15% attack speed (of Fervor), any prefix | 77 of 126 (61 %) | Useful | No effect. Most magic jewels traded carry it, so it is the market itself rather than a premium. |
| Maximum damage 14 to 15 (Vermilion, or of Carnage) | 16 of 126 (13 %) | No value | No effect. With attack speed it reads High on real buyers; elsewhere priced like any other jewel. |
| Mana after each kill (Aureolic) | 8 of 126 (6 %) | No value | No effect. Three mana with attack speed is Niche: sellers ask the market, buyers offer far under it. |
| Fire resistance 28 to 30 and 15% attack speed (Ruby ... of Fervor) | 6 of 126 (5 %) | No value | No effect. Priced like any other jewel, but its buyers, one reported sale among them, lift it to High. |
| Cold resistance 28 to 30 and 15% attack speed (Sapphire ... of Fervor) | 6 of 126 (5 %) | No value | No effect. Sellers only, no buyer in sight: Charsi Food. |
| Lightning resistance 28 to 30 and 15% attack speed (Ambergris ... of Fervor) | 1 of 126 (1 %) | No value | No effect. Sellers only, no buyer in sight: Charsi Food. |
| Poison resistance 28 to 30 and 15% attack speed (Jade ... of Fervor) | 7 of 126 (6 %) | No value | No effect. Sellers ask the market and the only buyer offers far under it: Charsi Food. |
| 7 to 9 strength (of Virility) | 4 of 126 (3 %) | No value | No effect. Beside Ruby 40 buyers offer twice the market; alone sellers ask under it. |
Magic jewel 1
Magic jewel