Burning Soul
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Plains of Despair in Act IV and Throne of Destruction in Act V. Hit points: 48-91 in Normal, 544-1,317 in Nightmare and 2,678-5,255 in Hell. Immune to lightning in Hell, and in Nightmare (Act V). Immune to poison in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 48-91 | 60 | 0 | 0 | 70 | 0 | 0 |
| Nightmare | 544-1,027 | 60 | 0 | 0 | 85 | 0 | 0 |
| Hell | 2,678-5,059 | 80 | 0 | 0 | 110 | 0 | 0 |
| Nightmare | 697-1,317 | 70 | 0 | 0 | 100 | 0 | 50 |
| Hell | 2,782-5,255 | 90 | 0 | 33 | 100 | 50 | 115 |
100 or more is an immunity.