Carrion Bird
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Rocky Waste in Act II and Bloody Foothills and Frozen Tundra in Act V. Hit points: 32-51 in Normal, 458-1,210 in Nightmare and 3,019-5,150 in Hell. Immune to poison in Hell.
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 32-51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nightmare | 458-688 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hell | 3,019-4,529 | 0 | 25 | 0 | 0 | 0 | 110 |
| Nightmare | 766-1,148 | 0 | 0 | 0 | 0 | 0 | 80 |
| Hell | 3,364-5,046 | 10 | 0 | 33 | 0 | 0 | 100 |
100 or more is an immunity.