Claw Viper
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Claw Viper Temple Levels 1-2 and Valley of Snakes in Act II and Crystalline Passage and Frozen River in Act V. Hit points: 34-56 in Normal, 650-1,310 in Nightmare and 3,947-6,547 in Hell. Immune to cold in Hell (Act II).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 34-56 | 0 | 0 | 20 | 0 | 0 | 0 |
| Nightmare | 675-990 | 0 | 0 | 40 | 0 | 0 | 0 |
| Hell | 4,378-6,421 | 40 | 33 | 120 | 0 | 0 | 0 |
| Nightmare | 965-1,310 | 0 | 0 | 75 | 75 | 0 | 75 |
| Hell | 4,086-5,545 | 25 | 25 | 90 | 90 | 25 | 90 |
100 or more is an immunity.
Where it lives
Claw Viper Temple Level 1 · Claw Viper Temple Level 2 · Valley of Snakes · Crystalline Passage · Frozen River