Dark Lord
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Durance of Hate Levels 1-2 in Act III and Throne of Destruction in Act V. Hit points: 144-198 in Normal, 1,760-3,098 in Nightmare and 8,928-12,364 in Hell. Immune to cold in Hell.
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 144-198 | 50 | 0 | 50 | 0 | 0 | 0 |
| Nightmare | 1,760-2,346 | 40 | 0 | 50 | 0 | 0 | 50 |
| Hell | 8,928-11,904 | 40 | 33 | 130 | 25 | 0 | 50 |
| Nightmare | 2,324-3,098 | 60 | 0 | 50 | 0 | 0 | 50 |
| Hell | 9,273-12,364 | 75 | 33 | 135 | 33 | 0 | 50 |
100 or more is an immunity.
Where it lives
Durance of Hate Level 1 · Durance of Hate Level 2 · Throne of Destruction