Death Clan
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Barracks and Jail Levels 1-3 in Act I and Frozen Tundra in Act V. Hit points: 42-51 in Normal, 661-1,882 in Nightmare and 4,457-8,011 in Hell. Immune to cold in Nightmare and Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 42-51 | 0 | 20 | 0 | 0 | 30 | 0 |
| Nightmare | 661-859 | 0 | 50 | 0 | 0 | 50 | 0 |
| Hell | 4,457-5,794 | 50 | 75 | 0 | 0 | 50 | 0 |
| Nightmare | 1,546-1,882 | 0 | 0 | 100 | 0 | 50 | 50 |
| Hell | 6,580-8,011 | 40 | 33 | 165 | 33 | 50 | 50 |
100 or more is an immunity.
Where it lives
Barracks · Jail Level 1 · Jail Level 2 · Jail Level 3 · Frozen Tundra