Gloam
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Great Marsh and Swampy Pit Levels 1-3 in Act III and Frozen River and Icy Cellar in Act V. Hit points: 34-68 in Normal, 451-1,200 in Nightmare and 2,523-5,255 in Hell. Immune to lightning in Hell, and in Nightmare (Act V). Immune to poison in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 34-68 | 40 | 0 | 0 | 50 | 0 | 0 |
| Nightmare | 451-853 | 40 | 0 | 0 | 70 | 0 | 0 |
| Hell | 2,523-4,766 | 60 | 0 | 0 | 100 | 0 | 0 |
| Nightmare | 621-1,172 | 70 | 0 | 0 | 100 | 0 | 50 |
| Hell | 2,678-5,059 | 90 | 0 | 33 | 100 | 50 | 105 |
100 or more is an immunity.
Where it lives
Great Marsh · Swampy Pit Level 1 · Swampy Pit Level 2 · Swampy Pit Level 3 · Frozen River · Icy Cellar