Guardian
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Claw Viper Temple Levels 1-2 and Valley of Snakes in Act II and Halls of Pain in Act V. Hit points: 124-152 in Normal, 1,474-3,108 in Nightmare and 8,945-12,741 in Hell. Immune to fire in Hell (Act II). Immune to magic in Hell.
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 124-152 | 0 | 0 | 0 | 0 | 0 | 50 |
| Nightmare | 1,530-1,890 | 0 | 0 | 0 | 0 | 0 | 50 |
| Hell | 9,923-12,258 | 33 | 100 | 20 | 20 | 100 | 50 |
| Nightmare | 2,516-3,108 | 0 | 25 | 25 | 25 | 25 | 50 |
| Hell | 10,314-12,741 | 33 | 50 | 25 | 50 | 100 | 50 |
100 or more is an immunity.
Where it lives
Claw Viper Temple Level 1 · Claw Viper Temple Level 2 · Valley of Snakes · Halls of Pain