Hell Clan
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Arcane Sanctuary in Act II and Pit of Acheron in Act V. Hit points: 79-97 in Normal, 935-1,931 in Nightmare and 5,492-8,655 in Hell. Immune to fire in Hell (Act II). Immune to cold in Nightmare and Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 79-97 | 0 | 40 | 0 | 0 | 0 | 0 |
| Nightmare | 935-1,216 | 0 | 70 | 0 | 0 | 0 | 0 |
| Hell | 5,492-7,140 | 50 | 110 | 0 | 0 | 0 | 0 |
| Nightmare | 1,586-1,931 | 0 | 0 | 100 | 0 | 50 | 25 |
| Hell | 7,109-8,655 | 40 | 25 | 155 | 50 | 50 | 25 |
100 or more is an immunity.