Night Clan
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Black Marsh and Tristram in Act I and Arreat Plateau and Drifter Cavern in Act V. Hit points: 23-28 in Normal, 593-1,931 in Nightmare and 4,342-8,655 in Hell. Immune to cold in Nightmare and Hell (Act V). Immune to lightning in Hell (Act I).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 23-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nightmare | 593-771 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hell | 4,342-5,645 | 50 | 0 | 0 | 110 | 0 | 0 |
| Nightmare | 1,546-1,882 | 0 | 0 | 100 | 0 | 50 | 25 |
| Hell | 6,580-8,011 | 40 | 25 | 135 | 50 | 50 | 25 |
100 or more is an immunity.