Quill Rat
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Blood Moor in Act I and Bloody Foothills in Act V. Hit points: 1-180 in Normal, 105-1,531 in Nightmare and 822-6,728 in Hell. Immune to fire in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nightmare | 105-368 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hell | 822-2,878 | 50 | 0 | 50 | 0 | 0 | 0 |
| Nightmare | 1,148-1,531 | 0 | 40 | 0 | 0 | 0 | 0 |
| Hell | 5,046-6,728 | 33 | 100 | 25 | 50 | 0 | 33 |
100 or more is an immunity.