Returned
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Black Marsh and Tristram in Act I and Halls of Anguish in Act V. Hit points: 17-25 in Normal, 415-1,447 in Nightmare and 3,039-5,952 in Hell. Immune to lightning in Hell (Act V). Immune to poison in Hell.
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 17-25 | 0 | 0 | 0 | 0 | 0 | 50 |
| Nightmare | 415-593 | 0 | 0 | 0 | 0 | 0 | 75 |
| Hell | 3,039-4,342 | 33 | 0 | 0 | 0 | 0 | 100 |
| Nightmare | 1,013-1,447 | 0 | 25 | 0 | 80 | 40 | 75 |
| Hell | 4,166-5,952 | 33 | 50 | 25 | 100 | 70 | 110 |
100 or more is an immunity.