Serpent Magus
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Disused Reliquary, Forgotten Temple and Ruined Fane in Act III and Throne of Destruction and Worldstone Keep Level 2 in Act V. Hit points: 61-101 in Normal, 854-1,472 in Nightmare and 4,327-6,800 in Hell. Immune to cold in Hell (Act III). Immune to poison in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 61-101 | 0 | 0 | 80 | 0 | 40 | 20 |
| Nightmare | 854-1,253 | 0 | 0 | 80 | 0 | 70 | 60 |
| Hell | 4,637-6,800 | 40 | 33 | 120 | 0 | 70 | 60 |
| Nightmare | 1,084-1,472 | 0 | 0 | 0 | 0 | 60 | 0 |
| Hell | 4,327-5,873 | 25 | 33 | 0 | 25 | 70 | 115 |
100 or more is an immunity.
Where it lives
Disused Reliquary · Forgotten Temple · Ruined Fane · Throne of Destruction · Worldstone Keep Level 2