Slinger
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Acts II and V, including Rocky Waste and Arreat Plateau. Hit points: 26-42 in Normal, 420-1,142 in Nightmare and 2,768-4,864 in Hell. Immune to fire in Hell (Bloody Foothills). Immune to cold in Hell (Rocky Waste and Frigid Highlands). Immune to poison in Hell (Arreat Plateau).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 26-42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nightmare | 420-649 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hell | 2,768-4,277 | 10 | 25 | 120 | 0 | 0 | 0 |
| Nightmare | 739-1,142 | 0 | 25 | 25 | 25 | 25 | 50 |
| Hell | 3,147-4,864 | 25 | 50 | 50 | 50 | 0 | 100 |
| Hell | 3,084-4,766 | 25 | 110 | 15 | 15 | 0 | 15 |
| Nightmare | 720-1,113 | 0 | 25 | 50 | 0 | 0 | 0 |
| Hell | 3,147-4,864 | 25 | 50 | 150 | 15 | 0 | 15 |
100 or more is an immunity.
Where it lives
Rocky Waste · Arreat Plateau · Bloody Foothills · Frigid Highlands