Specter
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Arcane Sanctuary in Act II and Worldstone Keep Level 3 in Act V. Hit points: 58-118 in Normal, 608-1,394 in Nightmare and 3,570-5,564 in Hell. Immune to physical in Hell. Immune to poison in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 58-118 | 40 | 0 | 0 | 0 | 0 | 50 |
| Nightmare | 608-842 | 50 | 0 | 0 | 0 | 0 | 60 |
| Hell | 3,570-4,943 | 100 | 0 | 70 | 0 | 50 | 75 |
| Nightmare | 1,007-1,394 | 30 | 0 | 0 | 0 | 0 | 60 |
| Hell | 4,018-5,564 | 100 | 0 | 50 | 0 | 50 | 100 |
100 or more is an immunity.