Tomb Creeper
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Lost City in Act II and Halls of Anguish in Act V. Hit points: 38-115 in Normal, 347-1,158 in Nightmare and 2,105-4,762 in Hell. Immune to fire in Hell (Act II). Immune to cold in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 38-115 | 0 | 40 | 0 | 0 | 0 | 0 |
| Nightmare | 347-694 | 0 | 60 | 0 | 0 | 0 | 0 |
| Hell | 2,105-4,210 | 0 | 105 | 0 | 0 | 0 | 0 |
| Nightmare | 579-1,158 | 0 | 0 | 50 | 25 | 0 | 0 |
| Hell | 2,381-4,762 | 0 | 33 | 120 | 0 | 25 | 15 |
100 or more is an immunity.