Wraith
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Cathedral and Jail Levels 1-3 in Act I and Glacial Trail in Act V. Hit points: 30-61 in Normal, 452-1,241 in Nightmare and 2,972-5,357 in Hell. Immune to physical in Hell. Immune to poison in Hell (Act V).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 30-61 | 30 | 0 | 0 | 0 | 0 | 50 |
| Nightmare | 474-656 | 40 | 0 | 0 | 0 | 0 | 60 |
| Hell | 3,047-4,218 | 100 | 0 | 60 | 0 | 50 | 75 |
| Nightmare | 896-1,241 | 30 | 0 | 0 | 0 | 0 | 60 |
| Hell | 3,869-5,357 | 100 | 0 | 50 | 0 | 50 | 100 |
100 or more is an immunity.
Where it lives
Cathedral · Jail Level 1 · Jail Level 2 · Jail Level 3 · Glacial Trail