Arctic Furs
Arctic Gear · Quilted Armor
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Arctic Furs is the Quilted Armor of Arctic Gear, required level 2. It gives 275-325% enhanced defence, its one line that rolls, and 10 to all resistances. With two pieces of the set worn it adds 3 defence per character level, 297 at level 99, and with three 15% cold resistance.
With more of the set worn
| 2 pieces worn | +3 Defense (Based on Character Level) |
| 3 pieces worn | Cold Resist +15% |
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 5,971 |
| The Worldstone Chamber | Baal | 1 in 6,093 |
| The Chaos Sanctuary | Diablo | 1 in 6,112 |
| Catacombs Level 4 | Andariel | 1 in 7,707 |
| Tal Rasha's Chamber | Duriel | 1 in 12,203 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 4,951 |
| The Chaos Sanctuary | Diablo | 1 in 5,173 |
| The Worldstone Chamber | Baal | 1 in 5,267 |
| Catacombs Level 4 | Andariel | 1 in 6,147 |
| Tal Rasha's Chamber | Duriel | 1 in 9,872 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Den of Evil | Corpsefire | 1 in 263 |
| Cave Level 1 | Coldcrow | 1 in 867 |
| Stony Field | Rakanishu | 1 in 867 |
| Cold Plains | Bishibosh | 1 in 872 |
| Crypt | Bonebreaker | 1 in 872 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Set item level | 3 |
|---|---|
| Required level | 2 |
| Rarity | 7 |
| Base | Quilted Armor, item level 1 |
The set's pieces
Arctic Horn · Arctic Furs · Arctic Binding · Arctic Mitts