Death's Hand
Death's Disguise · Leather Gloves
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Death's Hand is the Leather Gloves of Death's Disguise, required level 6. They give 50% poison resistance and reduce poison length by 75%. With two pieces of the set worn they add 30% increased attack speed. Their lines are fixed.
With more of the set worn
| 2 pieces worn | +30% Increased Attack Speed |
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 6,017 |
| The Worldstone Chamber | Baal | 1 in 6,143 |
| The Chaos Sanctuary | Diablo | 1 in 6,160 |
| Catacombs Level 4 | Andariel | 1 in 7,764 |
| Tal Rasha's Chamber | Duriel | 1 in 12,298 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 4,985 |
| The Chaos Sanctuary | Diablo | 1 in 5,209 |
| The Worldstone Chamber | Baal | 1 in 5,306 |
| Catacombs Level 4 | Andariel | 1 in 6,197 |
| Tal Rasha's Chamber | Duriel | 1 in 9,940 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Stony Field | Rakanishu | 1 in 872 |
| Burial Grounds | Blood Raven | 1 in 1,024 |
| Catacombs Level 4 | Andariel | 1 in 1,145 |
| Dark Wood | unique packs | 1 in 1,745 |
| Hole Level 1 | unique packs | 1 in 1,745 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Set item level | 8 |
|---|---|
| Required level | 6 |
| Rarity | 7 |
| Base | Leather Gloves, item level 3 |
The set's pieces
Death's Hand · Death's Guard · Death's Touch