Horazon's Hold
Horazon's Splendor · Demonhide Gloves
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Horazon's Hold is the Demonhide Gloves of Horazon's Splendor, a Warlock set, required level 48. They give 95-150 attack rating, 10-15 dexterity and 30-40 life, which roll, 140-270 fire damage and 10% crushing blow. Pieces worn add 30% attack speed at two, 7% mana stolen at three and 7% life stolen at four.
With more of the set worn
| 2 pieces worn | +30% Increased Attack Speed |
| 3 pieces worn | 7% Mana stolen per hit |
| 4 pieces worn | 7% Life stolen per hit |
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 379 |
| The Chaos Sanctuary | Diablo | 1 in 389 |
| The Worldstone Chamber | Baal | 1 in 389 |
| Catacombs Level 4 | Andariel | 1 in 487 |
| Tal Rasha's Chamber | Duriel | 1 in 775 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 311 |
| The Chaos Sanctuary | Diablo | 1 in 325 |
| The Worldstone Chamber | Baal | 1 in 333 |
| Catacombs Level 4 | Andariel | 1 in 384 |
| Tal Rasha's Chamber | Duriel | 1 in 619 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Worldstone Chamber | Baal | 1 in 272 |
| The Chaos Sanctuary | Diablo | 1 in 395 |
| Halls of Vaught | Nihlathak | 1 in 2,441 |
| Arreat Plateau | Thresh Socket | 1 in 3,407 |
| Icy Cellar | Snapchip Shatter | 1 in 3,491 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Set item level | 40 |
|---|---|
| Required level | 48 |
| Rarity | 7 |
| Base | Demonhide Gloves, item level 33 |
The set's pieces
Horazon's Countenance · Horazon's Dominion · Horazon's Hold · Horazon's Legacy · Horazon's Secrets