Hsarus' Iron Fist
Hsarus' Defense · Buckler
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Hsarus' Iron Fist is the Buckler of Hsarus' Defense, required level 3. It reduces damage taken by 2 and adds 10 strength. With two pieces of the set worn it adds 2.5 defence per character level, 247 at level 99. Its lines are fixed.
With more of the set worn
| 2 pieces worn | +2.5 Defense (Based on Character Level) |
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 5,971 |
| The Worldstone Chamber | Baal | 1 in 6,093 |
| The Chaos Sanctuary | Diablo | 1 in 6,112 |
| Catacombs Level 4 | Andariel | 1 in 7,707 |
| Tal Rasha's Chamber | Duriel | 1 in 12,203 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 4,951 |
| The Chaos Sanctuary | Diablo | 1 in 5,173 |
| The Worldstone Chamber | Baal | 1 in 5,267 |
| Catacombs Level 4 | Andariel | 1 in 6,147 |
| Tal Rasha's Chamber | Duriel | 1 in 9,872 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Den of Evil | Corpsefire | 1 in 263 |
| Cave Level 1 | Coldcrow | 1 in 867 |
| Stony Field | Rakanishu | 1 in 867 |
| Cold Plains | Bishibosh | 1 in 872 |
| Crypt | Bonebreaker | 1 in 872 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Set item level | 4 |
|---|---|
| Required level | 3 |
| Rarity | 7 |
| Base | Buckler, item level 1 |
The set's pieces
Hsarus' Iron Heel · Hsarus' Iron Fist · Hsarus' Iron Stay