Arm of King Leoric
Unique Tomb Wand · Exceptional wand
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Arm of King Leoric is a unique Tomb Wand, an exceptional wand, requiring level 36. It adds two to Summoning and to Poison and Bone Skills, bonuses to four Necromancer skills and chances to cast Bone Spirit and Bone Prison when struck. Its mana grows by 1.25 per character level, up to 123 at level 99. Nothing rolls.
Base: Tomb WandIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 5,030 |
| The Chaos Sanctuary | Diablo | 1 in 5,165 |
| The Worldstone Chamber | Baal | 1 in 5,210 |
| Catacombs Level 4 | Andariel | 1 in 6,400 |
| Tal Rasha's Chamber | Duriel | 1 in 10,247 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 4,042 |
| The Chaos Sanctuary | Diablo | 1 in 4,222 |
| The Worldstone Chamber | Baal | 1 in 4,373 |
| Tal Rasha's Chamber | Duriel | 1 in 10,117 |
| Catacombs Level 4 | Andariel | 1 in 30,089 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Frozen River | Frozenstein | 1 in 80,002 |
| Nihlathak's Temple | Pindleskin | 1 in 80,204 |
| Icy Cellar | unique packs | 1 in 147,504 |
| Infernal Pit | unique packs | 1 in 253,622 |
| Glacial Trail | unique packs | 1 in 321,621 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 44 |
|---|---|
| Required level | 36 |
| Rarity | 1 |
| Base | Tomb Wand, item level 43, up to 2 sockets |
| Inventory | 1 x 2 squares |
| Ethereal | can be |
Unique wand (10)
| Exceptional | Arm of King Leoric |
|---|---|
| All | Blackhand Key · Boneshade · Carin Shard · Death's Web · Gravenspine · Maelstrom · Suicide Branch · Torch of Iro · Ume's Lament |