Fleshrender
Unique Barbed Club · Exceptional club
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Fleshrender is a unique Barbed Club, an exceptional club, requiring level 38. It gives +1 to Druid skills, +2 to Shape Shifting Skills, prevents monster heal, adds 35-50 damage, and gives 20% deadly strike, a 20% chance of crushing blow and a 25% chance of open wounds. Its enhanced damage rolls, 130-200%.
Base: Barbed ClubIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 1,004 |
| The Chaos Sanctuary | Diablo | 1 in 1,030 |
| The Worldstone Chamber | Baal | 1 in 1,038 |
| Catacombs Level 4 | Andariel | 1 in 1,278 |
| Tal Rasha's Chamber | Duriel | 1 in 2,043 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 809 |
| The Chaos Sanctuary | Diablo | 1 in 844 |
| The Worldstone Chamber | Baal | 1 in 874 |
| Catacombs Level 4 | Andariel | 1 in 996 |
| Tal Rasha's Chamber | Duriel | 1 in 1,608 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Worldstone Chamber | Baal | 1 in 688 |
| Halls of Vaught | Nihlathak | 1 in 6,076 |
| Frozen River | Frozenstein | 1 in 9,790 |
| Infernal Pit | unique packs | 1 in 40,328 |
| Icy Cellar | unique packs | 1 in 60,493 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 46 |
|---|---|
| Required level | 38 |
| Rarity | 1 |
| Base | Barbed Club, item level 32, up to 3 sockets |
| Inventory | 1 x 3 squares |
| Ethereal | can be |
Unique club (6)
| Normal | Felloak |
|---|---|
| Exceptional | Dark Clan Crusher · Fleshrender |
| Elite | Demon Limb |
| All | Nord's Tenderizer · Stoutnail |