Riphook
Unique Razor Bow · Exceptional bow
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Riphook is a unique Razor Bow, an exceptional bow, requiring level 31. It gives 30% increased attack speed, a 30% chance of open wounds and 35 mana, and slows its target by 30%. Its enhanced damage (180-220%) and life stolen per hit (7-10%) roll.
Base: Razor BowIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 1,007 |
| The Chaos Sanctuary | Diablo | 1 in 1,033 |
| The Worldstone Chamber | Baal | 1 in 1,042 |
| Catacombs Level 4 | Andariel | 1 in 1,282 |
| Tal Rasha's Chamber | Duriel | 1 in 2,050 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 811 |
| The Chaos Sanctuary | Diablo | 1 in 846 |
| The Worldstone Chamber | Baal | 1 in 876 |
| Catacombs Level 4 | Andariel | 1 in 999 |
| Tal Rasha's Chamber | Duriel | 1 in 1,612 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Worldstone Chamber | Baal | 1 in 690 |
| The Chaos Sanctuary | Diablo | 1 in 876 |
| Halls of Vaught | Nihlathak | 1 in 6,093 |
| Frigid Highlands | Sharptooth Slayer | 1 in 9,259 |
| Icy Cellar | Snapchip Shatter | 1 in 9,261 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 39 |
|---|---|
| Required level | 31 |
| Rarity | 1 |
| Base | Razor Bow, item level 33, up to 4 sockets |
| Inventory | 2 x 3 squares |
| Ethereal | never |
Unique bow (19)
| Normal | Blastbark · Hellclap · Pluckeye · Raven Claw |
|---|---|
| Exceptional | Cliffkiller · Endlesshail · Goldstrike Arch · Kuko Shakaku · Magewrath · Riphook |
| Elite | Eaglehorn |
| All | Rogue's Bow · Skystrike · Stormstrike · Widowmaker · Windforce · Witchwild String · Witherstring · Wizendraw |