Soul Harvest
Unique Scythe · Normal polearm
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Soul Harvest is a unique Scythe, a normal polearm, requiring level 19. It gives a 30% chance of open wounds, +45 to attack rating, all resistances +20, 10% mana stolen per hit and +5 to Energy. Only its enhanced damage rolls, 50-90%. It can also drop ethereal.
Base: ScytheIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 517 |
| The Chaos Sanctuary | Diablo | 1 in 530 |
| The Worldstone Chamber | Baal | 1 in 534 |
| Catacombs Level 4 | Andariel | 1 in 660 |
| Tal Rasha's Chamber | Duriel | 1 in 1,052 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 418 |
| The Chaos Sanctuary | Diablo | 1 in 436 |
| The Worldstone Chamber | Baal | 1 in 451 |
| Catacombs Level 4 | Andariel | 1 in 516 |
| Tal Rasha's Chamber | Duriel | 1 in 831 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 294 |
| The Chaos Sanctuary | Diablo | 1 in 322 |
| The Worldstone Chamber | Baal | 1 in 345 |
| Halls of Vaught | Nihlathak | 1 in 2,600 |
| Flayer Dungeon Level 3 | Witch Doctor Endugu | 1 in 3,741 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 26 |
|---|---|
| Required level | 19 |
| Rarity | 1 |
| Base | Scythe, item level 15, up to 5 sockets |
| Inventory | 2 x 4 squares |
| Ethereal | can be |
Unique polearm (16)
| Normal | Dimoak's Hew · Soul Harvest |
|---|---|
| Exceptional | Athena's Wrath · Blackleach Blade · Grim's Burning Dead · Husoldal Evo · Pierre Tombale Couant |
| Elite | Bonehew |
| All | Steelgoad · Stormspire · The Battlebranch · The Grim Reaper · The Meat Scraper · The Reaper's Toll · Tomb Reaver · Woestave |