The Stone of Jordan
Unique Ring · ring
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
The Stone of Jordan is a unique ring requiring level 29. It adds one to all skills, 20 mana, increases maximum mana by 25% and adds 1-12 lightning damage. Nothing on it rolls, so every copy is the same.
Also called SoJ
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 8,065 |
| Tal Rasha's Chamber | Duriel | 1 in 12,868 |
| The Worldstone Chamber | Baal | 1 in 17,358 |
| The Chaos Sanctuary | Diablo | 1 in 17,650 |
| Durance of Hate Level 3 | Mephisto | 1 in 18,053 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 4,636 |
| Tal Rasha's Chamber | Duriel | 1 in 11,557 |
| The Chaos Sanctuary | Diablo | 1 in 15,486 |
| Durance of Hate Level 3 | Mephisto | 1 in 15,620 |
| The Worldstone Chamber | Baal | 1 in 16,013 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Chaos Sanctuary | Diablo | 1 in 9,082 |
| The Worldstone Chamber | Baal | 1 in 15,575 |
| Halls of Vaught | Nihlathak | 1 in 46,893 |
| Frigid Highlands | Sharptooth Slayer | 1 in 97,028 |
| Frozen River | Frozenstein | 1 in 101,064 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 39 |
|---|---|
| Required level | 29 |
| Rarity | 1 |
| Base | Ring, item level 1, up to 1 sockets |
| Inventory | 1 x 1 squares |
| Ethereal | never |
Unique ring (12)
| All | Bul-Kathos' Wedding Band · Carrion Wind · Constricting Ring · Dwarf Star · Manald Heal · Nagelring · Nature's Peace · Opalvein · Raven Frost · Sling · The Stone of Jordan · Wisp Projector |
|---|