Horror Mage
Monster
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Found in Acts II and V. Hit points: 34-49 (Normal), 477-1,239 (Nightmare), 2,957-4,946 (Hell). Hell immunities vary by zone: fire (Palace Cellar Level 1), cold (Harem Level 2), lightning (Ancient Tunnels, Palace Cellar Level 3, Worldstone Keep Level 3), poison (Worldstone Keep Level 3, Nightmare too).
Life and resistances
| Life | Physical | Fire | Cold | Lightning | Magic | Poison | |
|---|---|---|---|---|---|---|---|
| Normal | 34-49 | 0 | 0 | 0 | 30 | 0 | 50 |
| Nightmare | 477-694 | 0 | 0 | 0 | 50 | 0 | 60 |
| Hell | 3,400-4,946 | 33 | 0 | 0 | 115 | 0 | 75 |
| Normal | 34-49 | 0 | 0 | 30 | 0 | 0 | 50 |
| Nightmare | 495-720 | 0 | 0 | 50 | 0 | 0 | 60 |
| Hell | 2,957-4,302 | 33 | 0 | 170 | 0 | 0 | 75 |
| Normal | 34-49 | 0 | 30 | 0 | 0 | 0 | 50 |
| Nightmare | 495-720 | 0 | 50 | 0 | 0 | 0 | 60 |
| Hell | 2,957-4,302 | 33 | 115 | 0 | 0 | 0 | 75 |
| Normal | 34-49 | 0 | 0 | 0 | 0 | 0 | 70 |
| Nightmare | 495-720 | 0 | 0 | 0 | 0 | 0 | 60 |
| Hell | 2,957-4,302 | 33 | 0 | 15 | 0 | 0 | 75 |
| Hell | 3,274-4,762 | 33 | 0 | 0 | 0 | 0 | 75 |
| Nightmare | 852-1,239 | 0 | 0 | 0 | 75 | 0 | 100 |
| Hell | 3,400-4,946 | 33 | 0 | 0 | 130 | 50 | 110 |
100 or more is an immunity.
Where it lives
Ancient Tunnels · Harem Level 2 · Palace Cellar Level 1 · Palace Cellar Level 2 · Palace Cellar Level 3 · Halls of Anguish · Worldstone Keep Level 2 · Worldstone Keep Level 3