Gull
Unique Dagger · Normal knife
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Gull is a unique Dagger, a normal dagger, requiring level 4. It gives +1 to minimum damage, +15 to maximum damage, 100% better chance of getting magic items and -5 to mana. None of its stats roll. It can also drop ethereal.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 26,500 |
| The Chaos Sanctuary | Diablo | 1 in 27,138 |
| The Worldstone Chamber | Baal | 1 in 27,340 |
| Catacombs Level 4 | Andariel | 1 in 33,854 |
| Tal Rasha's Chamber | Duriel | 1 in 53,966 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 21,494 |
| The Chaos Sanctuary | Diablo | 1 in 22,431 |
| The Worldstone Chamber | Baal | 1 in 23,137 |
| Catacombs Level 4 | Andariel | 1 in 26,554 |
| Tal Rasha's Chamber | Duriel | 1 in 42,785 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 4,794 |
| Stony Field | Rakanishu | 1 in 7,698 |
| Cave Level 1 | Coldcrow | 1 in 7,718 |
| Burial Grounds | Blood Raven | 1 in 9,049 |
| Durance of Hate Level 3 | Mephisto | 1 in 15,193 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 6 |
|---|---|
| Required level | 4 |
| Rarity | 1 |
| Base | Dagger, item level 3, up to 1 sockets |
| Inventory | 1 x 2 squares |
| Ethereal | can be |
Unique knife (12)
| Normal | Gull |
|---|---|
| Exceptional | Blackbog's Sharp |
| Elite | Bloodpact Shard · Fleshripper · Ghostflame |
| All | Heart Carver · Spectral Shard · Spineripper · Stormspike · The Diggler · The Jade Tan Do · Wizardspike |