Saracen's Chance
Unique Amulet · amulet
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Saracen's Chance is a unique amulet requiring level 47. It gives +12 to each of the four attributes and casts level 2 Iron Maiden when struck (10%). Only its all resistances roll, from 15 to 25.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 3,905 |
| Tal Rasha's Chamber | Duriel | 1 in 6,413 |
| The Worldstone Chamber | Baal | 1 in 8,651 |
| The Chaos Sanctuary | Diablo | 1 in 8,796 |
| Durance of Hate Level 3 | Mephisto | 1 in 8,997 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Tal Rasha's Chamber | Duriel | 1 in 3,626 |
| Durance of Hate Level 3 | Mephisto | 1 in 5,896 |
| The Chaos Sanctuary | Diablo | 1 in 6,546 |
| The Worldstone Chamber | Baal | 1 in 7,755 |
| Arcane Sanctuary | The Summoner | 1 in 13,317 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Worldstone Chamber | Baal | 1 in 6,584 |
| Halls of Vaught | Nihlathak | 1 in 18,428 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 55 |
|---|---|
| Required level | 47 |
| Rarity | 5 |
| Base | Amulet, item level 1, up to 1 sockets |
| Inventory | 1 x 1 squares |
| Ethereal | never |
Unique amulet (13)
| All | Atma's Scarab · Crescent Moon · Entropy Locket · Highlord's Wrath · Mara's Kaleidoscope · Metalgrid · Nokozan Relic · Saracen's Chance · Seraph's Hymn · The Cat's Eye · The Eye of Etlich · The Mahim-Oak Curio · The Rising Sun |
|---|