The Mahim-Oak Curio
Unique Amulet · amulet
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
The Mahim-Oak Curio is a unique amulet requiring level 25. It gives +10 to each of the four attributes, all resistances +10, 10 defence, 10% enhanced defence and a 10% attack rating bonus. None of its stats roll, so every copy is the same.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 1,953 |
| Tal Rasha's Chamber | Duriel | 1 in 3,206 |
| The Worldstone Chamber | Baal | 1 in 4,325 |
| The Chaos Sanctuary | Diablo | 1 in 4,398 |
| Durance of Hate Level 3 | Mephisto | 1 in 4,499 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 1,047 |
| Tal Rasha's Chamber | Duriel | 1 in 1,813 |
| Durance of Hate Level 3 | Mephisto | 1 in 2,948 |
| The Chaos Sanctuary | Diablo | 1 in 3,273 |
| The Worldstone Chamber | Baal | 1 in 3,878 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Chaos Sanctuary | Diablo | 1 in 2,051 |
| The Worldstone Chamber | Baal | 1 in 3,292 |
| Halls of Vaught | Nihlathak | 1 in 9,214 |
| Frigid Highlands | Sharptooth Slayer | 1 in 21,910 |
| Bloody Foothills | Dac Farren | 1 in 22,031 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 34 |
|---|---|
| Required level | 25 |
| Rarity | 10 |
| Base | Amulet, item level 1, up to 1 sockets |
| Inventory | 1 x 1 squares |
| Ethereal | never |
Unique amulet (13)
| All | Atma's Scarab · Crescent Moon · Entropy Locket · Highlord's Wrath · Mara's Kaleidoscope · Metalgrid · Nokozan Relic · Saracen's Chance · Seraph's Hymn · The Cat's Eye · The Eye of Etlich · The Mahim-Oak Curio · The Rising Sun |
|---|