Blood Crescent
Unique Scimitar · Normal sword
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Blood Crescent is a unique Scimitar, a normal sword, requiring level 7. It steals 15% life per hit and adds all resistances +15, 15 life, 15% increased attack speed, a 33% chance of open wounds and four to light radius. Only its enhanced damage (60-80%) rolls.
Base: ScimitarIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 1,777 |
| The Chaos Sanctuary | Diablo | 1 in 1,821 |
| The Worldstone Chamber | Baal | 1 in 1,835 |
| Catacombs Level 4 | Andariel | 1 in 2,272 |
| Tal Rasha's Chamber | Duriel | 1 in 3,620 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 1,442 |
| The Chaos Sanctuary | Diablo | 1 in 1,504 |
| The Worldstone Chamber | Baal | 1 in 1,553 |
| Catacombs Level 4 | Andariel | 1 in 1,780 |
| Tal Rasha's Chamber | Duriel | 1 in 2,869 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Catacombs Level 4 | Andariel | 1 in 321 |
| Durance of Hate Level 3 | Mephisto | 1 in 1,018 |
| Burial Grounds | Blood Raven | 1 in 1,091 |
| The Chaos Sanctuary | Diablo | 1 in 1,111 |
| The Worldstone Chamber | Baal | 1 in 1,191 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 10 |
|---|---|
| Required level | 7 |
| Rarity | 1 |
| Base | Scimitar, item level 5, up to 2 sockets |
| Inventory | 1 x 3 squares |
| Ethereal | can be |
Unique sword (36)
| Normal | Blacktongue · Blood Crescent |
|---|---|
| Exceptional | Bing Sz Wang · Blade of Ali Baba |
| Elite | Azurewrath |
| All | Bloodletter · Bloodmoon · Cloudcrack · Coldsteel Eye · Crainte Vomir · Culwen's Point · Djinn Slayer · Doombringer · Dreadfang · Flamebellow · Frostwind · Ginther's Rift · Gleamscythe · Griswold's Edge · Headstriker · Hellplague · Hexfire · Kinemil's Awl · Lightsabre · Plague Bearer · Ripsaw · Rixot's Keen · Shadowfang · Skewer of Krintiz · Soulflay · Swordguard · The Atlantean · The Grandfather · The Patriarch · The Vile Husk · Todesfaelle Flamme |