Skewer of Krintiz
Unique Sabre · Normal sword
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Skewer of Krintiz is a unique Sabre, a normal sword, requiring level 10. It ignores the target's defence and gives 50% enhanced damage, 3-7 damage, 10 strength, 10 dexterity and 7% mana stolen per hit. Nothing on it rolls.
Base: SabreIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 693 |
| The Chaos Sanctuary | Diablo | 1 in 710 |
| The Worldstone Chamber | Baal | 1 in 715 |
| Catacombs Level 4 | Andariel | 1 in 884 |
| Tal Rasha's Chamber | Duriel | 1 in 1,410 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 561 |
| The Chaos Sanctuary | Diablo | 1 in 585 |
| The Worldstone Chamber | Baal | 1 in 604 |
| Catacombs Level 4 | Andariel | 1 in 693 |
| Tal Rasha's Chamber | Duriel | 1 in 1,117 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 396 |
| The Chaos Sanctuary | Diablo | 1 in 432 |
| The Worldstone Chamber | Baal | 1 in 464 |
| Tal Rasha's Chamber | Duriel | 1 in 592 |
| Maggot Lair Level 3 | Coldworm the Burrower | 1 in 1,319 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 14 |
|---|---|
| Required level | 10 |
| Rarity | 1 |
| Base | Sabre, item level 8, up to 2 sockets |
| Inventory | 1 x 3 squares |
| Ethereal | can be |
Unique sword (36)
| Normal | Blacktongue · Blood Crescent · Culwen's Point · Gleamscythe · Griswold's Edge · Hellplague · Kinemil's Awl · Ripsaw · Rixot's Keen · Shadowfang · Skewer of Krintiz |
|---|---|
| Exceptional | Bing Sz Wang · Blade of Ali Baba · Bloodletter · Cloudcrack · Coldsteel Eye · Crainte Vomir · Ginther's Rift · Headstriker · Hexfire · Plague Bearer |
| Elite | Azurewrath · Bloodmoon · Djinn Slayer · Doombringer · Dreadfang · Flamebellow · Frostwind · Lightsabre |
| All | Soulflay · Swordguard · The Atlantean · The Grandfather · The Patriarch · The Vile Husk · Todesfaelle Flamme |