Soulflay
Unique Claymore · Normal sword
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Soulflay is a unique Claymore, a normal sword, requiring level 19. It steals 4% life per hit and gives all resistances +5 and 10% increased attack speed. Its mana stolen per hit (4-10%) and enhanced damage (70-100%) roll.
Base: ClaymoreIts value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 443 |
| The Chaos Sanctuary | Diablo | 1 in 454 |
| The Worldstone Chamber | Baal | 1 in 457 |
| Catacombs Level 4 | Andariel | 1 in 565 |
| Tal Rasha's Chamber | Duriel | 1 in 902 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 358 |
| The Chaos Sanctuary | Diablo | 1 in 373 |
| The Worldstone Chamber | Baal | 1 in 386 |
| Catacombs Level 4 | Andariel | 1 in 441 |
| Tal Rasha's Chamber | Duriel | 1 in 712 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 252 |
| The Chaos Sanctuary | Diablo | 1 in 275 |
| The Worldstone Chamber | Baal | 1 in 296 |
| Halls of Vaught | Nihlathak | 1 in 2,226 |
| Flayer Dungeon Level 3 | Witch Doctor Endugu | 1 in 3,201 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 26 |
|---|---|
| Required level | 19 |
| Rarity | 1 |
| Base | Claymore, item level 17, up to 4 sockets |
| Inventory | 1 x 4 squares |
| Ethereal | can be |
Unique sword (36)
| Normal | Blacktongue · Blood Crescent · Culwen's Point · Gleamscythe · Griswold's Edge · Hellplague · Kinemil's Awl · Ripsaw · Rixot's Keen · Shadowfang · Skewer of Krintiz · Soulflay |
|---|---|
| Exceptional | Bing Sz Wang · Blade of Ali Baba · Bloodletter · Cloudcrack · Coldsteel Eye · Crainte Vomir · Ginther's Rift · Headstriker · Hexfire · Plague Bearer |
| Elite | Azurewrath · Bloodmoon · Djinn Slayer · Doombringer · Dreadfang · Flamebellow · Frostwind · Lightsabre |
| All | Swordguard · The Atlantean · The Grandfather · The Patriarch · The Vile Husk · Todesfaelle Flamme |