Chance Guards
Unique Chain Gloves · Normal gloves
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Chance Guards is a unique pair of Chain Gloves, normal gloves, requiring level 15. They give 200% extra gold from monsters, +25 to attack rating, +15 defence and +2 to light radius. Better chance of getting magic items (25-40%) and enhanced defence (20-30%) roll. They can also drop ethereal.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 1,021 |
| The Chaos Sanctuary | Diablo | 1 in 1,047 |
| The Worldstone Chamber | Baal | 1 in 1,055 |
| Catacombs Level 4 | Andariel | 1 in 1,304 |
| Tal Rasha's Chamber | Duriel | 1 in 2,080 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 827 |
| The Chaos Sanctuary | Diablo | 1 in 862 |
| The Worldstone Chamber | Baal | 1 in 892 |
| Catacombs Level 4 | Andariel | 1 in 1,020 |
| Tal Rasha's Chamber | Duriel | 1 in 1,645 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 583 |
| The Chaos Sanctuary | Diablo | 1 in 637 |
| The Worldstone Chamber | Baal | 1 in 683 |
| Tal Rasha's Chamber | Duriel | 1 in 871 |
| Halls of Vaught | Nihlathak | 1 in 5,139 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 20 |
|---|---|
| Required level | 15 |
| Rarity | 1 |
| Base | Chain Gloves, item level 12, up to 0 sockets |
| Inventory | 2 x 2 squares |
| Ethereal | can be |
Unique gloves (13)
| Normal | Bloodfist · Chance Guards |
|---|---|
| All | Dracul's Grasp · Frostburn · Ghoulhide · Gravepalm · Hellmouth · Lava Gout · Magefist · Soul Drainer · Steelrend · The Hand of Broc · Venom Grip |