Venom Grip
Unique Demonhide Gloves · Exceptional gloves
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Venom Grip is a unique pair of Demonhide Gloves, exceptional gloves, requiring level 29. They give poison resist +30%, +5% to maximum poison resist, 60 poison damage over 4 seconds, a 5% chance of crushing blow and 5% life stolen per hit. Defence (+15-25) and enhanced defence (130-160%) roll. They can also drop ethereal.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 915 |
| The Chaos Sanctuary | Diablo | 1 in 939 |
| The Worldstone Chamber | Baal | 1 in 947 |
| Catacombs Level 4 | Andariel | 1 in 1,166 |
| Tal Rasha's Chamber | Duriel | 1 in 1,864 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 737 |
| The Chaos Sanctuary | Diablo | 1 in 770 |
| The Worldstone Chamber | Baal | 1 in 796 |
| Catacombs Level 4 | Andariel | 1 in 908 |
| Tal Rasha's Chamber | Duriel | 1 in 1,466 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| The Worldstone Chamber | Baal | 1 in 644 |
| The Chaos Sanctuary | Diablo | 1 in 927 |
| Halls of Vaught | Nihlathak | 1 in 6,089 |
| Arreat Plateau | Thresh Socket | 1 in 8,462 |
| Icy Cellar | Snapchip Shatter | 1 in 8,637 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 37 |
|---|---|
| Required level | 29 |
| Rarity | 1 |
| Base | Demonhide Gloves, item level 33, up to 0 sockets |
| Inventory | 2 x 2 squares |
| Ethereal | can be |
Unique gloves (13)
| Normal | Bloodfist · Chance Guards · Frostburn · Magefist · The Hand of Broc |
|---|---|
| Exceptional | Ghoulhide · Gravepalm · Hellmouth · Lava Gout · Venom Grip |
| Elite | Dracul's Grasp · Soul Drainer · Steelrend |