Ghoulhide
Unique Heavy Bracers · Exceptional gloves
Expert verdictnot available
Median asking pricenot available
Priced in runes0 listings
Ghoulhide is a unique pair of Heavy Bracers, exceptional gloves, requiring level 36. They give +20 to life. Their attack rating against undead grows by 8 per character level and damage to undead by 2%, up to 792 and 198% at level 99. Mana stolen per hit (4-5%) and enhanced defence (150-190%) roll. They can also drop ethereal.
Its value card in the atlasOpen in Find Item
Where it drops
Hell
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 2,775 |
| The Chaos Sanctuary | Diablo | 1 in 2,850 |
| The Worldstone Chamber | Baal | 1 in 2,875 |
| Catacombs Level 4 | Andariel | 1 in 3,531 |
| Tal Rasha's Chamber | Duriel | 1 in 5,654 |
Nightmare
| Place | Who drops it | Chance per kill |
|---|---|---|
| Durance of Hate Level 3 | Mephisto | 1 in 2,231 |
| The Chaos Sanctuary | Diablo | 1 in 2,329 |
| The Worldstone Chamber | Baal | 1 in 2,413 |
| Tal Rasha's Chamber | Duriel | 1 in 5,582 |
| Catacombs Level 4 | Andariel | 1 in 16,597 |
Normal
| Place | Who drops it | Chance per kill |
|---|---|---|
| Frozen River | Frozenstein | 1 in 44,139 |
| Nihlathak's Temple | Pindleskin | 1 in 44,250 |
| Icy Cellar | unique packs | 1 in 81,379 |
| Infernal Pit | unique packs | 1 in 139,944 |
| Glacial Trail | unique packs | 1 in 177,423 |
One player; the places stay ranked at magic find 0. Find Item changes the rest.
Game data
| Unique item level | 44 |
|---|---|
| Required level | 36 |
| Rarity | 1 |
| Base | Heavy Bracers, item level 43, up to 0 sockets |
| Inventory | 2 x 2 squares |
| Ethereal | can be |
Unique gloves (13)
| Normal | Bloodfist · Chance Guards · Frostburn |
|---|---|
| Exceptional | Ghoulhide |
| Elite | Dracul's Grasp |
| All | Gravepalm · Hellmouth · Lava Gout · Magefist · Soul Drainer · Steelrend · The Hand of Broc · Venom Grip |